NEW DELHI: With 142.86 Cr people, India has surpassed China to become the world’s most populous nation.
This was revealed by United Nation in its latest data. China now has a population of 142.57 crore, thus being the second most populous country, the UN world population dashboard showed.
According to a new UNFPA report, 25 per cent of India’s population is in the age group of 0-14 years, 18 per cent in the 10 to 19 age group, 26 per cent in the age bracket of 10 to 24 years, 68 per cent in 15 to 64 years age group, and 7 per cent above 65 years.
Estimates by different agencies have suggested that India’s population is expected to keep rising for nearly three decades before it peaks at 165 crore and then start declining.
Take a look at the table below to get an idea of just how massive India’s population is compared to the rest of the world.
| Indian State | Population
(In Crores)
|
Comparable Country |
| Uttar Pradesh | 23.2 | Brazil + Ecuador |
| Bihar | 12.9 | Mexico |
| Maharashtra | 12.5 | Japan |
| West Bengal | 10.1 | Egypt |
| Madhya Pradesh | 8.5 | Turkey |
| Tamil Nadu | 8.4 | Germany |
| Rajasthan | 8.0 | Ukraine + Poland |
| Gujarat | 7.0 | Thailand |
| Karnataka | 7.0 | UK |
| Andhra Pradesh | 5.4 | Myanmar |
| Odisha | 4.7 | Spain |
| Jharkhand | 4.0 | Iraq |
| Telangana | 3.8 | Malaysia + Singapore |
| Assam | 3.6 | Canada |
| Kerala | 3.5 | Saudi Arabia |
| Chhattisgarh | 3.2 | Peru |
| Punjab | 3.1 | Australia + New Zealand |
| Haryana | 2.9 | Venezuela |
| Delhi | 1.9 | Romania |
| Jammu and Kashmir | 1.5 | Zimbabwe |
| Uttarakhand | 1.2 | Bolivia |
| Himachal Pradesh | 75 Lakhs | Hong Kong |
| Tripura | 42 Lakhs | Croatia |
| Meghalaya | 38 Lacs | Eritrea |
| Manipur | 34 Lakhs | Uruguay |
| Nagaland | 21 Lakhs | Slovenia |
| Puducherry | 16 Lakhs | Bahrain |
| Arunachal Pradesh | 17 Lakhs | Latvia |
| Goa | 15 Lakhs | Equatorial Guinea |
| Mizoram | 13 Lakhs | Estonia |
| Chandigarh | 12 Lakhs | Cyprus |
| Dadra and Nagar Haveli & Daman and Diu |
8 Lakhs | Guyana |
| Sikkim | 7 Lakhs | Macao |
| Andaman & Nicobar Islands | 4 Lakhs | Bahamas |
| Lakshadweep | 70k | Cayman Islands |
Source: Visual Capitalist


